Purchasing department dashboard
- >
- Our plans
- >
- Tableau de bord du...
About this training:
| Training duration : | 3 Days |
| Date de début : | 13 January 2026 |
| Date de fin : | 14 January 2026 |
| Language : | French |
| Target population : | Directors and executives of the purchasing and supply function. |
| Certification: | Attestation agréé par l'Etat Agrément CNFCPP N°11/1918/20 |
| Training method: | Inter-Company training |
| Training site : | 5* hotel |
| Former : | Consultant Formateur expérimenté dans le domaine des Achats et Approvisionnements. |
The objectives of this training:
- Organize your work more efficiently and classify your product portfolio.
- Understand basic techniques: avoid stockouts while minimizing stock levels.
- Maîtriser la relation quotidienne avec les fournisseurs et assurer un suivi efficace.
- Determine just how much safety stock is needed.
- Write logistics specifications and evaluate a supplier.
- Suivre et analyser un tableau de bord approvisionnement.